Overview - Metrolinx/TTC Plans - GGHA (Greater Golden Horseshoe Area)
AUGUST 2021 | Date | ||
---|---|---|---|
Greater Golden Horseshoe (GGH) Transportation Plan Map | 0 | 0 | Aug. 5, 2021 |
Greater Golden Horseshoe (GGH) transportation plan | 0 | 0 | Aug. 5, 2021 |
JULY 2021 | Date | ||
---|---|---|---|
Metrolinx - 2030 Regional Map | 0 | 0 | Jul. 29, 2021 |
Future System Map | 0 | 0 | Jul. 29, 2021 |
GGHA Map | 0 | 0 | Jul. 3, 2021 |
30-year transportation plan for the GGHA | 0 | 0 | Jul. 3, 2021 |
Greater Golden Horseshoe Discussion Paper | 0 | 0 | Jul. 1, 2021 |
JUNE 2019 | Date | ||
---|---|---|---|
For a greater region | 0 | 0 | Jun. 20, 2019 |
APRIL 2017 | Date | ||
---|---|---|---|
Prime Minister Justin Trudeau in Etobicoke, Ontario - March 31, 2017 | 0 | 0 | Apr. 3, 2017 |
Prime Minister announces support for public transit in the Greater Golden Horseshoe Area | 0 | 0 | Apr. 3, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.