Overview - Need! - Toronto
SEPTEMBER 2022 | Date | ||
---|---|---|---|
Proposed Surface Rapid Transit Corridors - September 2003 | 0 | 0 | Sep. 28, 2022 |
Toronto Transit | 0 | 0 | Sep. 4, 2021 |
AUGUST 2021 | Date | ||
---|---|---|---|
NJS Capital Building | 0 | 0 | Aug. 29, 2021 |
Plans Submitted for 49-Storey Tower on Sherbourne at Carlton | 0 | 0 | Aug. 29, 2021 |
Urbantoronto.ca New Development Map | 0 | 0 | Aug. 27, 2021 |
Urbantoronto.ca Map | 0 | 0 | Aug. 27, 2021 |
Ontario Line 2 | 0 | 0 | Aug. 27, 2021 |
Ontario Line 2 | 0 | 0 | Aug. 27, 2021 |
Urbantoronto.ca New Development Map | 0 | 0 | Aug. 25, 2021 |
Need | 0 | 0 | Aug. 25, 2021 |
Ontario Line 2 | 0 | 0 | Aug. 25, 2021 |
JULY 2021 | Date | ||
---|---|---|---|
My proposed Ontario Line 2 | 0 | 0 | Jul. 31, 2021 |
My proposed Ontario Line 2 | 0 | 0 | Jul. 31, 2021 |
NOVEMBER 2019 | Date | ||
---|---|---|---|
"First of all you'd be duplicating GO Transit ... " | 0 | 0 | Nov. 7, 2019 |
OCTOBER 2019 | Date | ||
---|---|---|---|
"If it’s built as proposed (light metro) [Ontario Line] it’ll be overloaded the day it opens ... " | 0 | 0 | Oct. 29, 2019 |
SEPTEMBER 2019 | Date | ||
---|---|---|---|
Gardiner Expressway | 0 | 0 | Sep. 28, 2019 |
Crowded platform at the TTC's Yonge-Bloor station | 0 | 0 | Sep. 28, 2019 |
Toronto is 6th worst city for commuting, study finds | CTV News | 0 | 0 | Sep. 28, 2019 |
TTC: A Transit Disaster | 0 | 0 | Sep. 28, 2019 |
JULY 2019 | Date | ||
---|---|---|---|
Tweet from Jennifer Keesmaat (@jen_keesmaat) | 0 | 0 | Jul. 20, 2019 |
"We have a car problem .. The sooner we admit it, and change our ways, the better our quality of .." | 0 | 0 | Jul. 20, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
Changes to TTC Bus Routes in Eglinton Corridor for Line 5 | 0 | 0 | Jun. 21, 2019 |
Relief/Ontario Line | 0 | 0 | Jun. 21, 2019 |
Commute Times | 0 | 0 | Jun. 20, 2019 |
Toronto commute times have risen 8 per cent since 2013, poll finds | 0 | 0 | Jun. 20, 2019 |
"Let's make headway to keep transit moving" | 0 | 0 | Jun. 9, 2019 |
"... many people that live and pay TAXES in ON will NEVER, EVER use any of the transit in the GTA" | 0 | 0 | Jun. 2, 2019 |
29 Dufferin Bus | 0 | 0 | Jun. 1, 2019 |
Nearly a third of TTC bus and streetcar routes experience overcrowding, report says | 0 | 0 | Jun. 1, 2019 |
MAY 2019 | Date | ||
---|---|---|---|
On Toronto's tax and revenue share | 0 | 0 | May. 5, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
On funding for transit vs schools and other social needs | 0 | 0 | Apr. 28, 2019 |
Ford's Transit Plan | 0 | 0 | Apr. 14, 2019 |
DECEMBER 2018 | Date | ||
---|---|---|---|
These are the worst 10 cities for commuting, according to Expert Market: | 0 | 0 | Dec. 2, 2018 |
The top cities for commuting are as follows: | 0 | 0 | Dec. 2, 2018 |
Toronto has worst commute in North America, sixth worst in world: study | 0 | 0 | Dec. 2, 2018 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
"None of these areas have the population density to justify the cost" | 0 | 0 | Nov. 24, 2018 |
The TTC's ridership growth strategy aims to improve reliability on all of its surface routes | 0 | 0 | Nov. 22, 2018 |
Crammed in on the TTC? Here's what's being done to change that | 0 | 0 | Nov. 17, 2018 |
Issues with Toronto subway raise questions about city’s position as major hub | 0 | 0 | Nov. 10, 2018 |
OCTOBER 2018 | Date | ||
---|---|---|---|
Overcrowding! | 0 | 0 | Oct. 21, 2018 |
Need! | 0 | 0 | Oct. 21, 2018 |
Gridlock | 0 | 0 | Oct. 20, 2018 |
Toronto’s ‘atrocious’ commutes make gridlock a key election issue | 0 | 0 | Oct. 20, 2018 |
MAY 2017 | Date | ||
---|---|---|---|
"We took decades off building transit... and now we're having to make up for lost time" | 0 | 0 | May. 25, 2017 |
Overstuffing The Toronto Subway Train | 0 | 0 | May. 23, 2017 |
Facebook Faceoff - May 9'17 | 0 | 0 | May. 9, 2017 |
APRIL 2017 | Date | ||
---|---|---|---|
TTC Subway Rushhour | 0 | 0 | Apr. 7, 2017 |
Yonge Street corridor can’t handle more development | 0 | 0 | Apr. 7, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.