Overview - Relief/Ontario Line - Public Meetings
SEPTEMBER 2021 | Date | ||
---|---|---|---|
The Ontario Line Map | 0 | 0 | Sep. 9, 2021 |
The Ontario Line - Live Q&A with the Ontario Line Project Team | 0 | 0 | Sep. 9, 2021 |
JULY 2021 | Date | ||
---|---|---|---|
A rail expert works on a line in this file photo | 0 | 0 | Jul. 29, 2021 |
Metrolinx answers often asked transit corridor land questions in new community flye | 0 | 0 | Jul. 29, 2021 |
JANUARY 2020 | Date | ||
---|---|---|---|
On Ford's Proposed Ontario Line | 0 | 0 | Jan. 29, 2020 |
"There were no answers about detailed design, where stations will be, how alternatives will be asses | 0 | 0 | Jan. 24, 2020 |
Public Meeting - Jan 23'20 | 0 | 0 | Jan. 24, 2020 |
ST Tweets! | 0 | 0 | Jan. 24, 2020 |
Locals push back against Ontario Line above-ground design at first open house | 0 | 0 | Jan. 24, 2020 |
APRIL 2017 | Date | ||
---|---|---|---|
Relief Line Project Assessment | 0 | 0 | Apr. 12, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.