Overview - Biking - Biking Ontario
MAY 2017 | Date | ||
---|---|---|---|
Ontario to spend up to $42.5 million this year on cycling infrastructure | 0 | 0 | May. 31, 2017 |
Ontario to spend up to $42.5 million this year on cycling infrastructure | 0 | 0 | May. 31, 2017 |
APRIL 2017 | Date | ||
---|---|---|---|
New Draft Province-Wide Cycling Network | 0 | 0 | Apr. 18, 2017 |
DRAFT Province-wide Cycling Network South Overview Map (PDF) | 0 | 0 | Apr. 18, 2017 |
#CycleON Action Plan 1.0 - Text (PDF) | 0 | 0 | Apr. 18, 2017 |
Ontario #Cycle ON Action Plan 1.0 (PDF) | 0 | 0 | Apr. 18, 2017 |
#CycleON: Ontario's Cycling Strategy | 0 | 0 | Apr. 18, 2017 |
Identifying a Province-wide Cycling Network | 0 | 0 | Apr. 18, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.