Overview - Modes of Transit - Buses vs Streetcars
JUNE 2017 | Date | ||
---|---|---|---|
Comparison of Streetcar and Bus Operations on 501 Queen | 0 | 0 | Jun. 12, 2017 |
Buses vs Streetcars | 0 | 0 | Jun. 12, 2017 |
Ford's costly streetcar study will just reveal the obvious: Keenan | 0 | 0 | Jun. 12, 2017 |
“efficacy of streetcar service versus bus service on Queen” | 0 | 0 | Jun. 9, 2017 |
Councillor Ford reignites streetcar debate at city hall | 0 | 0 | Jun. 9, 2017 |
MAY 2017 | Date | ||
---|---|---|---|
Opinion - Commentary | 0 | 0 | May. 11, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.