Overview - Urban Planning - Ontario
JUNE 2017 | Date | ||
---|---|---|---|
Queen’s Park has just announced major changes to urban planning and suburban growth | 0 | 0 | Jun. 9, 2017 |
Opinon / Commentary | 0 | 0 | Jun. 9, 2017 |
MAY 2017 | Date | ||
---|---|---|---|
Axing OMB boosts cities’ planning power – for better or for worse | 0 | 0 | May. 18, 2017 |
St. Catharines site, Niagara Health System | 0 | 0 | May. 18, 2017 |
Greenfield infrastructure: not so green | 0 | 0 | May. 18, 2017 |
Yonge and Eglinton | 0 | 0 | May. 17, 2017 |
Province plans to overhaul OMB and give more power to cities and citizens | 0 | 0 | May. 17, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.