Overview - Transit Politics - Streetcars
NOVEMBER 2018 | Date | ||
---|---|---|---|
How metrics or politics will decide the fate of the King Street pilot project | 0 | 0 | Nov. 12, 2018 |
OCTOBER 2017 | Date | ||
---|---|---|---|
King Streetcar | 0 | 0 | Oct. 1, 2017 |
Deputy mayor pushes for clear targets on King Street pilot project that prioritizes streetcars | 0 | 0 | Oct. 1, 2017 |
Opinion - Readers' Letters - theStar.com | 0 | 0 | Oct. 1, 2017 |
King Street | 0 | 0 | Oct. 1, 2017 |
King streetcar pilot project should move forward, city staff recommend | 0 | 0 | Oct. 1, 2017 |
Queen Street - Leslieville | 0 | 0 | Oct. 1, 2017 |
Ford's costly streetcar study will just reveal the obvious: Keenan | 0 | 0 | Oct. 1, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.