Overview - GO Transit Lines - Lakeshore East
JUNE 2021 | Date | ||
---|---|---|---|
Rendering - Woodbine Bridge | 0 | 0 | Jun. 22, 2021 |
Toronto Lakeshore East Rail Corridor | 0 | 0 | Jun. 22, 2021 |
Durham Region Map | 0 | 0 | Jun. 22, 2021 |
Durham Region | 0 | 0 | Jun. 22, 2021 |
AUGUST 2019 | Date | ||
---|---|---|---|
New GO train trips are being added to the Lakeshore East line as part of the province's plan to ... | 0 | 0 | Aug. 31, 2019 |
'Good news for GO customers': More train trips on the way for Lakeshore East rail line | 0 | 0 | Aug. 31, 2019 |
OCTOBER 2018 | Date | ||
---|---|---|---|
Stations and Stops | 0 | 0 | Oct. 14, 2018 |
Lakeshore East GO Expansion | 0 | 0 | Oct. 14, 2018 |
SEPTEMBER 2018 | Date | ||
---|---|---|---|
Lakeshore East GO Line | 0 | 0 | Sep. 30, 2018 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.