Overview - MAPS - Toronto/GTA
JUNE 2019 | Date | ||
---|---|---|---|
Ford's Transit Plan - Apr 10'19 | 0 | 0 | Jun. 5, 2019 |
Province announces historic subway expansion plans | 0 | 0 | Jun. 5, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
Scarborough Rapid Transit Network | 0 | 0 | Apr. 24, 2019 |
Proposed Eglinton East LRT Route Map | 0 | 0 | Apr. 24, 2019 |
Ford's Transit Plan - Apr 10'19 | 0 | 0 | Apr. 13, 2019 |
SEPTEMBER 2018 | Date | ||
---|---|---|---|
15 year Rapid Transit Network Plan | 0 | 0 | Sep. 30, 2018 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.