Overview - Other Metro/Subway Systems - North America - MARTA (Atlanta)
APRIL 2019 | Date | ||
---|---|---|---|
MARTA - System Map | 0 | 0 | Apr. 28, 2019 |
MARTA (Metropolitan Atlanta Rapid Transit Authority) | 0 | 0 | Apr. 28, 2019 |
King Memorial Station TOD | 0 | 0 | Apr. 28, 2019 |
coUrbanize - community engagement for real estate & planning | 0 | 0 | Apr. 28, 2019 |
MARTA - Projects | 0 | 0 | Apr. 28, 2019 |
OCTOBER 2018 | Date | ||
---|---|---|---|
Recommended Program Scenario | 0 | 0 | Oct. 1, 2018 |
MARTA’s Atlanta expansion: More demands for service than money | 0 | 0 | Oct. 1, 2018 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.