Overview - Social Media - Twitter Links
APRIL 2019 | Date | ||
---|---|---|---|
Eglinton Crosstown LRT | 0 | 0 | Apr. 14, 2019 |
Eglinton 2020 | 0 | 0 | Apr. 14, 2019 |
OCTOBER 2018 | Date | ||
---|---|---|---|
@TO_Transit_Blog | 0 | 0 | Oct. 22, 2018 |
APRIL 2019 | Date | ||
---|---|---|---|
Eglinton Crosstown LRT | 0 | 0 | Apr. 14, 2019 |
Eglinton 2020 | 0 | 0 | Apr. 14, 2019 |
OCTOBER 2018 | Date | ||
---|---|---|---|
@TO_Transit_Blog | 0 | 0 | Oct. 22, 2018 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.