Overview - Biking - Planning
NOVEMBER 2019 | Date | ||
---|---|---|---|
Here’s a picture of a plaza with lots of shops and businesses for people to go | 0 | 0 | Nov. 16, 2019 |
4 Insights about Biking in Amsterdam and The Netherlands | 0 | 0 | Nov. 16, 2019 |
MAY 2019 | Date | ||
---|---|---|---|
A cyclist in the bike lane along Bloor St. W., near Christie Street on Thursday May 9'19 | 0 | 0 | May. 12, 2019 |
EMPTY BIKE LANES? | 0 | 0 | May. 12, 2019 |
GORDON: City's bike lane plan misguided | 0 | 0 | May. 12, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
Switching Adelaide Street Cycle Track to the Left Side (North Side) | 0 | 0 | Apr. 24, 2019 |
Cyclist avoiding truck turning into loading dock elevator on right side of Adelaide Street | 0 | 0 | Apr. 24, 2019 |
Richmond-Adelaide Cycle Track Study, including Peter and Simcoe Streets | 0 | 0 | Apr. 24, 2019 |
Fact Sheet - Richmond-Adelaide Cycle Track Study | 0 | 0 | Apr. 24, 2019 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
Manuel Calvo, telling Sevilla’s story in Indianapolis last week | 0 | 0 | Nov. 6, 2018 |
Sevilla Network Expansion Maps | 0 | 0 | Nov. 6, 2018 |
Sevilla created its network by repurposing 5,000 on-street parking spaces | 0 | 0 | Nov. 6, 2018 |
Six Secrets From the Planner of Sevilla’s Lightning Bike Network | 0 | 0 | Nov. 6, 2018 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.