Overview - Urban Planning - Waterfront Toronto
DECEMBER 2018 | Date | ||
---|---|---|---|
Toronto's eastern waterfront area is seen in this undated handout photo | 0 | 0 | Dec. 10, 2018 |
EDITORIAL: Time to fix Waterfront Toronto | 0 | 0 | Dec. 10, 2018 |
Province fires three Waterfront Toronto board members after Google deal | 0 | 0 | Dec. 7, 2018 |
New Port Lands River Valley | 0 | 0 | Dec. 7, 2018 |
Board chair doesn’t know how province might ‘fix’ Waterfront Toronto | 0 | 0 | Dec. 7, 2018 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
South Don River Valley Redevelopment - Rendering | 0 | 0 | Nov. 28, 2018 |
Construction starting on new Port Lands river valley | 0 | 0 | Nov. 28, 2018 |
"dos and don’ts for Sidewalk Labs" | 0 | 0 | Nov. 22, 2018 |
Waterfront Toronto establishing dos and don’t for Sidewalk Labs proposal | 0 | 0 | Nov. 22, 2018 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.