Overview - Eglinton Crosstown LRT - Costs and Financing
JANUARY 2020 | Date | ||
---|---|---|---|
Eglinton Crosstown Light Rail Vehicle | 0 | 0 | Jan. 16, 2020 |
Metrolinx says Crosstown LRT is on track | 0 | 0 | Jan. 16, 2020 |
Metrolinx says Eglinton Crosstown LRT on track despite report that project could be delayed, over bu | 0 | 0 | Jan. 16, 2020 |
Eglinton Crosstown LRT | 0 | 0 | Jan. 16, 2020 |
Eglinton Crosstown LRT could be $330 million over budget and open seven months late, internal docume | 0 | 0 | Jan. 16, 2020 |
DECEMBER 2018 | Date | ||
---|---|---|---|
The Globe and Mail: Auditor finds Metrolinx spent $237-million to rescue Crosstown light-rail projec | 0 | 0 | Dec. 5, 2018 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.