Overview - Biking - Bike Lanes
OCTOBER 2021 | Date | ||
---|---|---|---|
Bike Lanes - Danforth Avenue between Woodbine and Woodmount Avenues | 0 | 0 | Oct. 11, 2021 |
Opinion/Commentary - Bike Lanes | 0 | 0 | Oct. 11, 2021 |
Buildings coming down along Main Street in Hamilton ON | 0 | 0 | Oct. 6, 2021 |
Hamilton LRT at Main Street E. and Kenilworth Stop | 0 | 0 | Oct. 6, 2021 |
Bike Lanes for Hamilton LRT | 0 | 0 | Oct. 6, 2021 |
"People in Toronto furious that Eglinton LRT construction overlooked one critical thing" | 0 | 0 | Oct. 6, 2021 |
AUGUST 2019 | Date | ||
---|---|---|---|
Pop-up bike lane Danforth Ave. between Woodbine and Woodmount Aves. | 0 | 0 | Aug. 25, 2019 |
‘What a safe street looks like’: On the Danforth, a weekend pop-up showcases pedestrian-friendly inf | 0 | 0 | Aug. 25, 2019 |
FEBRUARY 2019 | Date | ||
---|---|---|---|
Darnel Harris’s Mobility Greenway proposal offers a different take on the Finch West LRT corridor | 0 | 0 | Feb. 20, 2019 |
Mr. Harris’s proposal would increase the drainage capacity of the roadway | 0 | 0 | Feb. 20, 2019 |
How bike lanes could get Toronto’s suburbs moving | 0 | 0 | Feb. 20, 2019 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.