Overview - SmarterTracks Tweets! - ONpoli
NOVEMBER 2019 | Date | ||
---|---|---|---|
Wind turbines are shown at a wind farm near Port Alma, Ont., near the shores of Lake Erie | 0 | 0 | Nov. 20, 2019 |
Doug Ford's cancellation of green energy deals costs Ontario taxpayers $231M | 0 | 0 | Nov. 20, 2019 |
"Imagine spending a quarter of a billion dollars to make things worse" | 0 | 0 | Nov. 20, 2019 |
"Imagine spending a quarter of a billion dollars to make things worse" | 0 | 0 | Nov. 20, 2019 |
MicroFIT | 0 | 0 | Nov. 20, 2019 |
Billion dollar ‘mistake’: Ontario Liberals ‘hijacked’ plans for sustainable green economy | 0 | 0 | Nov. 20, 2019 |
MARCH 2019 | Date | ||
---|---|---|---|
On Ford's "alternate #ReliefLine" | 0 | 0 | Mar. 30, 2019 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.