Overview - Relief/Ontario Line - SmarterTracks Tweets!
DECEMBER 2021 | Date | ||
---|---|---|---|
Schedule | 0 | 0 | Dec. 3, 2021 |
AUGUST 2021 | Date | ||
---|---|---|---|
Proposed Ontario Line Map | 0 | 0 | Aug. 30, 2021 |
Ontario Line | 0 | 0 | Aug. 30, 2021 |
Mark VI and V cars | 0 | 0 | Aug. 28, 2021 |
"Alan Gryfe the vi and v are open gangway. They work well in Vancouver" | 0 | 0 | Aug. 28, 2021 |
"Alan Gryfe what’s wrong with using mark vi and v cars?" | 0 | 0 | Aug. 28, 2021 |
East Harbour to Pape South | 0 | 0 | Aug. 20, 2021 |
Ontario Line | 0 | 0 | Aug. 20, 2021 |
East Segment | 0 | 0 | Aug. 20, 2021 |
Cross section north of Queen Street at the north end of Jimmie Simpson Recreation Centre | 0 | 0 | Aug. 19, 2021 |
"I love the Beltline" | 0 | 0 | Aug. 19, 2021 |
Dumb and dumber | 0 | 0 | Aug. 14, 2021 |
"... It was heard and the other voices were more popular and convincing" | 0 | 0 | Aug. 14, 2021 |
JUNE 2021 | Date | ||
---|---|---|---|
At Grade vs Tunnel | 0 | 0 | Jun. 27, 2021 |
MARCH 2021 | Date | ||
---|---|---|---|
Proposed Alignment | 0 | 0 | Mar. 28, 2021 |
SEPTEMBER 2020 | Date | ||
---|---|---|---|
Cherry Street | 0 | 0 | Sep. 24, 2020 |
JANUARY 2020 | Date | ||
---|---|---|---|
On Ford's Proposed Ontario Line | 0 | 0 | Jan. 25, 2020 |
The Ontario Line Open House | 0 | 0 | Jan. 24, 2020 |
"it is striking how little new information there is especially on detailed design" | 0 | 0 | Jan. 24, 2020 |
Public Meeting - Jan 23'20 | 0 | 0 | Jan. 24, 2020 |
Locals push back against Ontario Line above-ground design at first open house | 0 | 0 | Jan. 24, 2020 |
Announcement just came over the train that both switches are covered in ice at Blair ... | 0 | 0 | Jan. 19, 2020 |
Announcement just came over the train that both switches are covered in ice at Blair ... | 0 | 0 | Jan. 19, 2020 |
NOVEMBER 2019 | Date | ||
---|---|---|---|
Garrison Creek Sewer near College Street | 0 | 0 | Nov. 2, 2019 |
Garrison Creek "Relief" Sewer | 0 | 0 | Nov. 2, 2019 |
"Everyone knows the actual end is Exhibition ... The “Ontario” Place moniker is just spin" | 0 | 0 | Nov. 1, 2019 |
OCTOBER 2019 | Date | ||
---|---|---|---|
Relief Line - Dundas West Alignment | 0 | 0 | Oct. 30, 2019 |
Ford's proposed "Ontario Line" | 0 | 0 | Oct. 30, 2019 |
Dundas West Station vs Ontario Line Osgoode-Exhibition Place Alignment | 0 | 0 | Oct. 30, 2019 |
"we could build a second one (Ontario Line) along King Street" | 0 | 0 | Oct. 29, 2019 |
On Ford's Proposed Ontario Line | 0 | 0 | Oct. 25, 2019 |
Ford's Transit Plan | 0 | 0 | Oct. 25, 2019 |
On Ford's Proposed Ontario Line | 0 | 0 | Oct. 25, 2019 |
Ford's proposed "Ontario Line" | 0 | 0 | Oct. 25, 2019 |
On Ford's Proposed Ontario Line | 0 | 0 | Oct. 25, 2019 |
Garrison Creek Sewer | 0 | 0 | Oct. 18, 2019 |
On Ford's Proposed Ontario Line | 0 | 0 | Oct. 18, 2019 |
JULY 2019 | Date | ||
---|---|---|---|
On Ford's latest transit plan | 0 | 0 | Jul. 23, 2019 |
On Ford's latest transit plan | 0 | 0 | Jul. 23, 2019 |
Ford's latest transit plan | 0 | 0 | Jul. 23, 2019 |
"it needs the full capacity of a subway" | 0 | 0 | Jul. 20, 2019 |
On Ford's Proposed Transit Plan | 0 | 0 | Jul. 6, 2019 |
Ford's Transit Plan - Apr 10'19 | 0 | 0 | Jul. 6, 2019 |
MARCH 2019 | Date | ||
---|---|---|---|
On Ford's "alternate #ReliefLine" | 0 | 0 | Mar. 30, 2019 |
On Ford's "alternate #ReliefLine" | 0 | 0 | Mar. 30, 2019 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.