Overview - Relief Line / Ontario Line Stations
JUNE 2021 | Date | ||
---|---|---|---|
Ontario Line Station Buildings | 0 | 0 | Jun. 22, 2021 |
Locations for Ontario Line station buildings finalized from Osgoode to Corktown | 0 | 0 | Jun. 22, 2021 |
SEPTEMBER 2020 | Date | ||
---|---|---|---|
The Ontario Line Map | 0 | 0 | Sep. 24, 2020 |
Cherry Street | 0 | 0 | Sep. 24, 2020 |
JULY 2019 | Date | ||
---|---|---|---|
Someone in Toronto designed what an Ontario Line subway station could look like | 0 | 0 | Jul. 3, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
(See also the subpages below this main page) | 0 | 0 | Jun. 9, 2019 |
MAY 2019 | Date | ||
---|---|---|---|
Ontario budget reveals locations for downtown relief line subway stations | 0 | 0 | May. 20, 2019 |
Ontario budget reveals locations for downtown relief line subway stations | 0 | 0 | May. 20, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
The new "Ontario Line" | 0 | 0 | Apr. 13, 2019 |
New Ontario Line to include more stops in downtown core | 0 | 0 | Apr. 13, 2019 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.