Overview - USA - Phoenix
MAY 2019 | Date | ||
---|---|---|---|
Rendering via Valley Metro | 0 | 0 | May. 26, 2019 |
Tempe Streetcar critical to expanding rail service | 0 | 0 | May. 26, 2019 |
Phoenix Valley Metro | 0 | 0 | May. 20, 2019 |
Phoenix opens Mesa light rail extension | 0 | 0 | May. 20, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
The light rail at night | 0 | 0 | Apr. 22, 2019 |
10 years and $2B later, what is the future of light rail in metro Phoenix? | 0 | 0 | Apr. 22, 2019 |
Metro Light Rail Line | 0 | 0 | Apr. 22, 2019 |
Passengers make their morning commute at the light-rail station at 19th and Montebello avenues | 0 | 0 | Apr. 22, 2019 |
It's true: Ending light-rail expansion in Phoenix would free up billions for other projects | 0 | 0 | Apr. 22, 2019 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.