Overview - Roads and Traffic ON - QEW (Queen Elizabeth Way)
OCTOBER 2021 | Date | ||
---|---|---|---|
Work is soon to begin on a new QEW bridge over the Credit River | 0 | 0 | Oct. 19, 2021 |
"Work to begin soon on new $314-million QEW bridge over Credit River in Mississauga" | 0 | 0 | Oct. 19, 2021 |
JUNE 2021 | Date | ||
---|---|---|---|
The Glendale Avenue overpass | 0 | 0 | Jun. 26, 2021 |
Massive QEW interchange project holds revolutionary new design | 0 | 0 | Jun. 26, 2021 |
NOVEMBER 2019 | Date | ||
---|---|---|---|
Rendering of new bridge | 0 | 0 | Nov. 22, 2019 |
Current bridge | 0 | 0 | Nov. 22, 2019 |
Rendering of potential rehabilitated structure | 0 | 0 | Nov. 22, 2019 |
Rendering of new bridge | 0 | 0 | Nov. 22, 2019 |
Some residents and councillor furious about bridge demolition in Mississauga | 0 | 0 | Nov. 22, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
LIVE Burlington Traffic Cameras | 0 | 0 | Apr. 24, 2019 |
Original Middle Road | 0 | 0 | Apr. 24, 2019 |
Original Queen Elizabeth Way Shield | 0 | 0 | Apr. 24, 2019 |
Project Skyway | 0 | 0 | Apr. 24, 2019 |
Queen Elizabeth Way | 0 | 0 | Apr. 24, 2019 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.