Overview - USA - Seattle
JUNE 2021 | Date | ||
---|---|---|---|
Seattle Streetcar | 0 | 0 | Jun. 22, 2021 |
SEPTEMBER 2019 | Date | ||
---|---|---|---|
Siemens LRV | 0 | 0 | Sep. 22, 2019 |
Sound Transit map shows expected opening dates of new light rail, transit stations | 0 | 0 | Sep. 22, 2019 |
JULY 2019 | Date | ||
---|---|---|---|
Sound Transit Map | 0 | 0 | Jul. 9, 2019 |
Construction is well underway for light rail from Seattle to Bellevue by 2023 | 0 | 0 | Jul. 9, 2019 |
Could Sound Transit build light rail faster? - It wouldn’t be easy | 0 | 0 | Jul. 9, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
This is a glorious idea | 0 | 0 | Jun. 28, 2019 |
Look at This Dreamy Future Light Rail Map of Seattle | 0 | 0 | Jun. 28, 2019 |
MAY 2019 | Date | ||
---|---|---|---|
Sound Transit has its choices for the West Seattle-Ballard light rail link narrowed down to four pro | 0 | 0 | May. 25, 2019 |
Sound Transit to consider tunnels adding $1 billion to light rail project | 0 | 0 | May. 25, 2019 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.