Overview - Relief Line / Ontario Line Stations - Gerrard (Intermodal connection with proposed Gerrard Carlaw SmartTrack Station)
APRIL 2022 | Date | ||
---|---|---|---|
Gerrard Station | 0 | 0 | Apr. 15, 2022 |
Gerrard Station | 0 | 0 | Apr. 15, 2022 |
JULY 2021 | Date | ||
---|---|---|---|
Gerrard | 0 | 0 | Jul. 31, 2021 |
Gerrard | 0 | 0 | Jul. 31, 2021 |
JUNE 2021 | Date | ||
---|---|---|---|
Gerrard - UPDATED GRAPHIC IN DEVELOPMENT | 0 | 0 | Jun. 20, 2021 |
SEPTEMBER 2020 | Date | ||
---|---|---|---|
Gerrard Station straddles the intersection of Gerrard Street East and Carlaw Avenue | 0 | 0 | Sep. 30, 2020 |
'Iconic' Don River Bridges for Ontario Line East of Downtown Toronto | 0 | 0 | Sep. 30, 2020 |
JUNE 2019 | Date | ||
---|---|---|---|
Tweet from John Tory (@JohnTory) | 0 | 0 | Jun. 10, 2019 |
Gerrard-Carlaw SmartTrack Station | 0 | 0 | Jun. 10, 2019 |
Gerrard-Carlaw SmartTrack Station | 0 | 0 | Jun. 9, 2019 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.