Overview - Roads and Traffic - Toronto - ST Tweets!
SEPTEMBER 2021 | Date | ||
---|---|---|---|
Induced Demand | 0 | 0 | Sep. 1, 2021 |
"The City of Toronto will begin tearing down the Gardiner Expressway ramps to Logan Avenue ... " | 0 | 0 | Sep. 1, 2021 |
AUGUST 2021 | Date | ||
---|---|---|---|
Cross section north of Queen Street at the north end of Jimmie Simpson Recreation Centre | 0 | 0 | Aug. 22, 2021 |
Road Closures | 0 | 0 | Aug. 22, 2021 |
MAY 2020 | Date | ||
---|---|---|---|
ST Tweets! | 0 | 0 | May. 15, 2020 |
"Could you please find a less offensive way to express your feelings?" | 0 | 0 | May. 15, 2020 |
On Jennifer Keesmaat | 0 | 0 | May. 15, 2020 |
Jennifer Keesmaat | 0 | 0 | May. 15, 2020 |
City of London to ban cars on busiest roads as lockdown eases | 0 | 0 | May. 15, 2020 |
"The inefficiency of cars in urban places is being exposed" | 0 | 0 | May. 15, 2020 |
NOVEMBER 2019 | Date | ||
---|---|---|---|
Drive your car long distances to reach the big city - Park your car and use transit in the big city | 0 | 0 | Nov. 15, 2019 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.